Available Units
As of 10 Jul 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B1(a) | 635 | 22 | - |
B2(a) | 635 | 23 | - | |
B3 | 721 | 23 | - | |
B3(a) | 721 | 46 | - | |
B4(a) | 721 | 23 | - | |
2 Bedroom + Study | BS1 | 850 | 23 | - |
BS2(a) | 883 | 46 | - | |
BS3 | 883 | 23 | - | |
3 Bedroom | C1(a) | 1,023 | 22 | - |
C2 | 1,066 | 23 | - | |
3 Bedroom + Guest (Premium) | CGP | 1,292 | 23 | - |
CGP(m) | 1,292 | 23 | - | |
4 Bedroom (Premium) | DP | 1,647 | 23 | - |
Disclaimer: the LyndenWoods 风之林 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.